Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.740,31 | +1,72% | +63,21 | 3.677,10 | 26/05 | |
STOXX® Europe 50 | 3.627,78 | +0,81% | +29,13 | 3.598,65 | 26/05 | |
DJ ESTXX 50 P$ | 2.993,90 | +2,08% | +61,03 | 2.932,87 | 26/05 | |
DJ ESTXX 50 R | 8.423,13 | +1,72% | +142,35 | 8.280,78 | 26/05 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 437,71 | +0,78% | +3,40 | 434,31 | 26/05 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 1.034,50 | +0,00% | +0,01 | 1.034,49 | 26/05 | |
DJ STOXX600 F&BV P | 775,38 | +0,09% | +0,70 | 774,68 | 26/05 | |
DJ STOXX600 FINS P | 617,27 | +0,55% | +3,39 | 613,88 | 26/05 | |
STOXX® Europe 600 Oil & Gas | 349,46 | +1,06% | +3,65 | 345,81 | 26/05 | |
STOXX® Europe 600 Chemicals | 1.232,25 | +0,52% | +6,41 | 1.225,84 | 26/05 | |
STOXX® Europe 600 Banks | 138,01 | +1,14% | +1,55 | 136,46 | 26/05 | |
STOXX® Europe 600 Automobiles & Parts | 565,93 | +2,33% | +12,91 | 553,02 | 26/05 | |
STOXX® Europe 600 Travel & Leisure | 199,49 | +1,75% | +3,43 | 196,06 | 26/05 | |
STOXX® Europe 600 Retail | 312,14 | +4,73% | +14,09 | 298,05 | 26/05 | |
STOXX® Europe 600 Personal & Household Goods | 900,61 | +1,22% | +10,88 | 889,73 | 26/05 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 450,23 | +0,03% | +0,13 | 450,10 | 26/05 | |
DJ STXX X UK MED P | 242,18 | +0,59% | +1,42 | 240,76 | 26/05 | |
DJ STXX X UK MID P | 611,43 | +0,78% | +4,76 | 606,67 | 26/05 | |
DJ STXX EX UK P | 548,73 | +0,90% | +4,88 | 543,85 | 26/05 | |
DJ STXX XUK SMAL P | 406,98 | +0,69% | +2,80 | 404,18 | 26/05 | |
DJ STXX XUK TCOM P | 326,01 | +0,59% | +1,90 | 324,11 | 26/05 | |
DJ STXX XUK UTIL P | 386,46 | -0,18% | -0,71 | 387,17 | 26/05 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 564,38 | +0,93% | +5,22 | 559,16 | 26/05 | |
DJ STXX X UK FIN P | 794,53 | +0,08% | +0,64 | 793,89 | 26/05 | |
DJ STXX XEUR MID P | 505,77 | +0,60% | +3,01 | 502,76 | 26/05 | |
DJ STXX EX EURO P | 443,63 | +0,16% | +0,69 | 442,94 | 26/05 | |
DJ STXX XEUR SMA P | 337,81 | +0,80% | +2,67 | 335,14 | 26/05 | |
DJ STXX UK AUT P | 557,65 | +2,34% | +12,73 | 544,92 | 26/05 | |
DJ STXX X UK BK P | 136,68 | +1,09% | +1,48 | 135,20 | 26/05 | |
DJ STXX X UK BAS P | 314,56 | +0,63% | +1,96 | 312,60 | 26/05 | |
DJ STXX X UK CHM P | 1.491,74 | +0,54% | +8,07 | 1.483,67 | 26/05 | |
DJ STXX X UK CON P | 666,19 | +1,00% | +6,57 | 659,62 | 26/05 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 539,60 | +2,39% | +12,57 | 527,03 | 26/05 | |
DJ ESTXX MID P | 481,14 | +1,17% | +5,58 | 475,56 | 26/05 | |
DJ ESTXX SMAL P | 330,50 | +1,16% | +3,80 | 326,70 | 26/05 | |
DJ ESTXX T MARK P | 385,73 | +1,40% | +5,32 | 380,41 | 26/05 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 420,17 | +1,49% | +6,17 | 414,00 | 26/05 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 419,07 | +1,43% | +5,90 | 413,17 | 26/05 | |
DJ ESTXX BANK P | 91,82 | +1,32% | +1,20 | 90,62 | 26/05 | |
DJ ESTXX BASIC P | 253,19 | +1,17% | +2,94 | 250,25 | 26/05 | |
DJ ESTXX CHEMIC P | 1.418,82 | +0,62% | +8,74 | 1.410,08 | 26/05 | |
DJ ESTXX CONSTR P | 493,41 | +1,83% | +8,85 | 484,56 | 26/05 | |
DJ ESTXX OILG P | 342,08 | +1,49% | +5,02 | 337,06 | 26/05 | |
DJ ESTXX FIN SER P | 516,42 | +0,72% | +3,69 | 512,73 | 26/05 | |
DJ ESTXX FOOD&BV P | 509,28 | +0,19% | +0,97 | 508,31 | 26/05 | |
DJ ESTXX HEALTH P | 876,52 | +0,77% | +6,74 | 869,78 | 26/05 | |
DJ ESTXX IND G&S P | 962,27 | +2,28% | +21,47 | 940,80 | 26/05 | |
DJ ESTXX INSUR P | 288,23 | +0,76% | +2,17 | 286,06 | 26/05 | |
DJ ESTXX MEDIA P | 247,55 | +0,62% | +1,52 | 246,03 | 26/05 | |
DJ ESTXX TECHNO P | 721,87 | +2,02% | +14,31 | 707,56 | 26/05 | |
DJ ESTXX TELECOM P | 306,22 | +0,83% | +2,53 | 303,69 | 26/05 | |
DJ ESTXX UTIL SU P | 380,99 | -0,20% | -0,75 | 381,74 | 26/05 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
